Courses Offered
Course | Duration |
BCA | 3 Years |
BBA | 3 Years |
B.Com | 3 Years |
Fee Structure
Admission
Criteria:
- 1.Entrance test 50%.
- 2.50% Average Percentage Of SSLC.
- 3.100% Average Percentage Of PUC.
Course wise Fee
Structure :
BCA (I,II and III Year) Fee Structure
SL No | Particulars | Amount |
---|---|---|
1 | Tuition Fee | 31000-00 |
2 | University Registration Fees & Online Admission Fees | 4200-00 |
Total | 35200-00 | |
3 | Uniform Fee | 2200-00 |
4 | Library Membership Fees | 1200-00 |
75% & Above = 35200/per year
60% & 74.99% = 38700/per year
50% & 60% = 42200/per year
60% & 74.99% = 38700/per year
50% & 60% = 42200/per year
BBA (I,II and III Year) Fee Structure
SL No | Particulars | Amount |
---|---|---|
1 | Tuition Fee | 28500-00 |
2 | University Registration Fees & Online Admission Fees | 4200-00 |
Total | 32700-00 | |
3 | Uniform Fee | 2200-00 |
4 | Library Membership Fees | 1200-00 |
Notice : Special Consession for SECAB Students
Apply Now